Ministry Department
Finance and Accounts Unit
Managing the Ministry's resources with transparency and accountability — financial reporting, payment processing, budget management, and audit response.
Overview
About the Finance and Accounts Unit
The Finance and Accounts Unit manages the Ministry's financial resources with transparency and accountability. It supports the financial sustainability of Uganda's tourism sector by providing accurate, timely, and transparent financial information to all stakeholders. The Unit adheres to international financial reporting standards and best practices in public financial management, complying with the Public Finance Management Act (PFMA) and International Public Sector Accounting Standards (IPSAS).
The Unit processes payments, prepares financial statements and reports, manages the budget cycle, responds to audit queries, and provides financial advisory services to all departments.
Service Delivery Standards
What You Can Expect From Us
These standards are set out in the Ministry's Service Delivery Standards (SDS) for FY 2024/25–FY 2029/30, aligned with Vision 2040, NDP IV, and the PIAP for the Tourism Development Programme.
| Key Service | Service Standard | Timeline | Target Clients |
|---|---|---|---|
| Quarterly financial statements | Prepare and submit within 15 days after the end of each quarter | 15 days | MoFPED, OAG, internal departments |
| Annual financial statements | Comply with PFMA and IPSAS by August 31st each year | By August 31 | MoFPED, OAG, Parliament |
| Monthly financial performance reports | Published on the Ministry website by the 15th of the following month | 15th monthly | Public, MoFPED, oversight agencies |
| Approved requisition processing | Process within 3 working days | 3 working days | Suppliers, contractors, staff |
| Staff payments (payroll) | Execute by the 28th of each month | 28th monthly | MoTWA staff |
| Supplier payments | Process within 14 days of invoice approval | 14 days | Suppliers, contractors |
| Budget performance reviews | Comprehensive reports at least 5 working days before each quarterly meeting | Quarterly | All departments |
| Accounts query response | Respond within 2 working days; complex queries within 5 working days | 2-5 working days | Stakeholders, departments |
| Audit query response | Respond to all internal and external audit queries within 5 working days | 5 working days | Auditor General, internal audit |
| Financial management system uptime | 99.9% uptime during working hours | Continuous | Ministry staff |
| Monthly account reconciliations | Complete by the 10th of the following month | 10th monthly | Internal audit, MoFPED |
The Department at a Glance
3
Working Days for Requisitions
14
Days for Supplier Payments
99.9%
IFMIS Uptime Target
100%
PFMA Compliance
Explore the Ministry
Learn more about the Ministry's structure, leadership and strategic objectives.